Portland vs San Diego: Cost of Living
San Diego is about 12% more expensive than Portland, based on the BEA regional price parity index (U.S. average = 100): Portland at 100.346, San Diego at 111.887.
Cost of living (U.S. avg 100)
Portland: 100.346
Cost of living (U.S. avg 100)
San Diego: 111.887
Salary parity ($100K in Portland)
$112K in San Diego
If you earn $100K in Portland, you would need about $112K in San Diego to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Portland
Rent price parity: 97.059 (U.S. average = 100)
San Diego
Rent price parity: 179.267 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Portland) | Take-home (Portland) | Median (San Diego) | Take-home (San Diego) |
|---|---|---|---|---|
| Software Developer | $131K | $90K | $163K | $112K |
| Data Scientist | $117K | $82K | $131K | $93K |
| Registered Nurse | $112K | $78K | $140K | $98K |
| Accountant | $86K | $63K | $96K | $72K |
| Mechanical Engineer | $99K | $70K | $122K | $87K |
| Marketing Manager | $146K | $99K | $175K | $119K |
| Electrician | $80K | $59K | $76K | $59K |
| Elementary School Teacher | $99K | $70K | $97K | $72K |
| Police Officer | $96K | $68K | $110K | $80K |
| Chef | $72K | $53K | $61K | $49K |
| Financial Analyst | $81K | $59K | $106K | $78K |
| Civil Engineer | $101K | $71K | $109K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $60K | $45K | $76K | $59K |
| Plumber | - | - | - | - |
| HVAC Technician | $63K | $48K | $75K | $59K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Portland (Oregon state tax), San Diego (California state tax). A $100K salary nets about $71K in Portland vs $74K in San Diego. Full assumptions: methodology.