Philadelphia vs Tampa: Cost of Living
Philadelphia is about 2% more expensive than Tampa, based on the BEA regional price parity index (U.S. average = 100): Philadelphia at 102.554, Tampa at 100.89.
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Cost of living (U.S. avg 100)
Tampa: 100.89
Salary parity ($100K in Philadelphia)
$98K in Tampa
If you earn $100K in Philadelphia, you would need about $98K in Tampa to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
Tampa
Rent price parity: 125.839 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Philadelphia) | Take-home (Philadelphia) | Median (Tampa) | Take-home (Tampa) |
|---|---|---|---|---|
| Software Developer | $133K | $98K | $130K | $100K |
| Data Scientist | $110K | $83K | $110K | $86K |
| Registered Nurse | $101K | $77K | $85K | $69K |
| Accountant | $86K | $67K | $79K | $64K |
| Mechanical Engineer | $104K | $79K | $100K | $79K |
| Marketing Manager | $166K | $120K | $160K | $121K |
| Electrician | $75K | $59K | $57K | $48K |
| Elementary School Teacher | $79K | $62K | $60K | $50K |
| Police Officer | $90K | $69K | $76K | $62K |
| Chef | $66K | $53K | $58K | $49K |
| Financial Analyst | $95K | $73K | $80K | $65K |
| Civil Engineer | $99K | $76K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $70K | $56K | $60K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $65K | $52K | $51K | $43K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Philadelphia (Pennsylvania state tax), Tampa (Florida state tax). A $100K salary nets about $76K in Philadelphia vs $79K in Tampa. Full assumptions: methodology.