Philadelphia vs San Diego: Cost of Living
San Diego is about 9% more expensive than Philadelphia, based on the BEA regional price parity index (U.S. average = 100): Philadelphia at 102.554, San Diego at 111.887.
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Cost of living (U.S. avg 100)
San Diego: 111.887
Salary parity ($100K in Philadelphia)
$109K in San Diego
If you earn $100K in Philadelphia, you would need about $109K in San Diego to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
San Diego
Rent price parity: 179.267 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Philadelphia) | Take-home (Philadelphia) | Median (San Diego) | Take-home (San Diego) |
|---|---|---|---|---|
| Software Developer | $133K | $98K | $163K | $112K |
| Data Scientist | $110K | $83K | $131K | $93K |
| Registered Nurse | $101K | $77K | $140K | $98K |
| Accountant | $86K | $67K | $96K | $72K |
| Mechanical Engineer | $104K | $79K | $122K | $87K |
| Marketing Manager | $166K | $120K | $175K | $119K |
| Electrician | $75K | $59K | $76K | $59K |
| Elementary School Teacher | $79K | $62K | $97K | $72K |
| Police Officer | $90K | $69K | $110K | $80K |
| Chef | $66K | $53K | $61K | $49K |
| Financial Analyst | $95K | $73K | $106K | $78K |
| Civil Engineer | $99K | $76K | $109K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $70K | $56K | $76K | $59K |
| Plumber | - | - | - | - |
| HVAC Technician | $65K | $52K | $75K | $59K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Philadelphia (Pennsylvania state tax), San Diego (California state tax). A $100K salary nets about $76K in Philadelphia vs $74K in San Diego. Full assumptions: methodology.