Philadelphia vs Portland: Cost of Living
Philadelphia is about 2% more expensive than Portland, based on the BEA regional price parity index (U.S. average = 100): Philadelphia at 102.554, Portland at 100.346.
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Cost of living (U.S. avg 100)
Portland: 100.346
Salary parity ($100K in Philadelphia)
$98K in Portland
If you earn $100K in Philadelphia, you would need about $98K in Portland to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
Portland
Rent price parity: 97.059 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Philadelphia) | Take-home (Philadelphia) | Median (Portland) | Take-home (Portland) |
|---|---|---|---|---|
| Software Developer | $133K | $98K | $131K | $90K |
| Data Scientist | $110K | $83K | $117K | $82K |
| Registered Nurse | $101K | $77K | $112K | $78K |
| Accountant | $86K | $67K | $86K | $63K |
| Mechanical Engineer | $104K | $79K | $99K | $70K |
| Marketing Manager | $166K | $120K | $146K | $99K |
| Electrician | $75K | $59K | $80K | $59K |
| Elementary School Teacher | $79K | $62K | $99K | $70K |
| Police Officer | $90K | $69K | $96K | $68K |
| Chef | $66K | $53K | $72K | $53K |
| Financial Analyst | $95K | $73K | $81K | $59K |
| Civil Engineer | $99K | $76K | $101K | $71K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $70K | $56K | $60K | $45K |
| Plumber | - | - | - | - |
| HVAC Technician | $65K | $52K | $63K | $48K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Philadelphia (Pennsylvania state tax), Portland (Oregon state tax). A $100K salary nets about $76K in Philadelphia vs $71K in Portland. Full assumptions: methodology.