Seattle vs Tampa: Cost of Living
Seattle is about 10% more expensive than Tampa, based on the BEA regional price parity index (U.S. average = 100): Seattle at 111.133, Tampa at 100.89.
Cost of living (U.S. avg 100)
Seattle: 111.133
Cost of living (U.S. avg 100)
Tampa: 100.89
Salary parity ($100K in Seattle)
$91K in Tampa
If you earn $100K in Seattle, you would need about $91K in Tampa to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Seattle
Rent price parity: 151.314 (U.S. average = 100)
Tampa
Rent price parity: 125.839 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Seattle) | Take-home (Seattle) | Median (Tampa) | Take-home (Tampa) |
|---|---|---|---|---|
| Software Developer | $167K | $126K | $130K | $100K |
| Data Scientist | $165K | $124K | $110K | $86K |
| Registered Nurse | $128K | $99K | $85K | $69K |
| Accountant | $99K | $79K | $79K | $64K |
| Mechanical Engineer | $127K | $98K | $100K | $79K |
| Marketing Manager | $176K | $131K | $160K | $121K |
| Electrician | $102K | $80K | $57K | $48K |
| Elementary School Teacher | $103K | $81K | $60K | $50K |
| Police Officer | $115K | $90K | $76K | $62K |
| Chef | $80K | $65K | $58K | $49K |
| Financial Analyst | $125K | $97K | $80K | $65K |
| Civil Engineer | $116K | $91K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $93K | $74K | $60K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $80K | $65K | $51K | $43K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Seattle (Washington state tax), Tampa (Florida state tax). A $100K salary nets about $79K in Seattle vs $79K in Tampa. Full assumptions: methodology.