San Francisco vs Seattle: Cost of Living
San Francisco is about 4% more expensive than Seattle, based on the BEA regional price parity index (U.S. average = 100): San Francisco at 115.613, Seattle at 111.133.
Cost of living (U.S. avg 100)
San Francisco: 115.613
Cost of living (U.S. avg 100)
Seattle: 111.133
Salary parity ($100K in San Francisco)
$96K in Seattle
If you earn $100K in San Francisco, you would need about $96K in Seattle to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
San Francisco
Rent price parity: 194.718 (U.S. average = 100)
Seattle
Rent price parity: 151.314 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (San Francisco) | Take-home (San Francisco) | Median (Seattle) | Take-home (Seattle) |
|---|---|---|---|---|
| Software Developer | $187K | $126K | $167K | $126K |
| Data Scientist | $170K | $116K | $165K | $124K |
| Registered Nurse | $187K | $126K | $128K | $99K |
| Accountant | $111K | $81K | $99K | $79K |
| Mechanical Engineer | $161K | $111K | $127K | $98K |
| Marketing Manager | $220K | $147K | $176K | $131K |
| Electrician | $93K | $70K | $102K | $80K |
| Elementary School Teacher | $102K | $75K | $103K | $81K |
| Police Officer | $132K | $93K | $115K | $90K |
| Chef | $69K | $55K | $80K | $65K |
| Financial Analyst | $131K | $92K | $125K | $97K |
| Civil Engineer | $130K | $92K | $116K | $91K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $84K | $64K | $93K | $74K |
| Plumber | - | - | - | - |
| HVAC Technician | $78K | $61K | $80K | $65K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. San Francisco (California state tax), Seattle (Washington state tax). A $100K salary nets about $74K in San Francisco vs $79K in Seattle. Full assumptions: methodology.