San Diego vs Tampa: Cost of Living
San Diego is about 11% more expensive than Tampa, based on the BEA regional price parity index (U.S. average = 100): San Diego at 111.887, Tampa at 100.89.
Cost of living (U.S. avg 100)
San Diego: 111.887
Cost of living (U.S. avg 100)
Tampa: 100.89
Salary parity ($100K in San Diego)
$90K in Tampa
If you earn $100K in San Diego, you would need about $90K in Tampa to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
San Diego
Rent price parity: 179.267 (U.S. average = 100)
Tampa
Rent price parity: 125.839 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (San Diego) | Take-home (San Diego) | Median (Tampa) | Take-home (Tampa) |
|---|---|---|---|---|
| Software Developer | $163K | $112K | $130K | $100K |
| Data Scientist | $131K | $93K | $110K | $86K |
| Registered Nurse | $140K | $98K | $85K | $69K |
| Accountant | $96K | $72K | $79K | $64K |
| Mechanical Engineer | $122K | $87K | $100K | $79K |
| Marketing Manager | $175K | $119K | $160K | $121K |
| Electrician | $76K | $59K | $57K | $48K |
| Elementary School Teacher | $97K | $72K | $60K | $50K |
| Police Officer | $110K | $80K | $76K | $62K |
| Chef | $61K | $49K | $58K | $49K |
| Financial Analyst | $106K | $78K | $80K | $65K |
| Civil Engineer | $109K | $79K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $76K | $59K | $60K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $75K | $59K | $51K | $43K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. San Diego (California state tax), Tampa (Florida state tax). A $100K salary nets about $74K in San Diego vs $79K in Tampa. Full assumptions: methodology.