San Diego vs Seattle: Cost of Living
San Diego is about 1% more expensive than Seattle, based on the BEA regional price parity index (U.S. average = 100): San Diego at 111.887, Seattle at 111.133.
Cost of living (U.S. avg 100)
San Diego: 111.887
Cost of living (U.S. avg 100)
Seattle: 111.133
Salary parity ($100K in San Diego)
$99K in Seattle
If you earn $100K in San Diego, you would need about $99K in Seattle to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
San Diego
Rent price parity: 179.267 (U.S. average = 100)
Seattle
Rent price parity: 151.314 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (San Diego) | Take-home (San Diego) | Median (Seattle) | Take-home (Seattle) |
|---|---|---|---|---|
| Software Developer | $163K | $112K | $167K | $126K |
| Data Scientist | $131K | $93K | $165K | $124K |
| Registered Nurse | $140K | $98K | $128K | $99K |
| Accountant | $96K | $72K | $99K | $79K |
| Mechanical Engineer | $122K | $87K | $127K | $98K |
| Marketing Manager | $175K | $119K | $176K | $131K |
| Electrician | $76K | $59K | $102K | $80K |
| Elementary School Teacher | $97K | $72K | $103K | $81K |
| Police Officer | $110K | $80K | $115K | $90K |
| Chef | $61K | $49K | $80K | $65K |
| Financial Analyst | $106K | $78K | $125K | $97K |
| Civil Engineer | $109K | $79K | $116K | $91K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $76K | $59K | $93K | $74K |
| Plumber | - | - | - | - |
| HVAC Technician | $75K | $59K | $80K | $65K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. San Diego (California state tax), Seattle (Washington state tax). A $100K salary nets about $74K in San Diego vs $79K in Seattle. Full assumptions: methodology.