Phoenix vs Seattle: Cost of Living
Seattle is about 8% more expensive than Phoenix, based on the BEA regional price parity index (U.S. average = 100): Phoenix at 103.316, Seattle at 111.133.
Cost of living (U.S. avg 100)
Phoenix: 103.316
Cost of living (U.S. avg 100)
Seattle: 111.133
Salary parity ($100K in Phoenix)
$108K in Seattle
If you earn $100K in Phoenix, you would need about $108K in Seattle to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
Seattle
Rent price parity: 151.314 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Phoenix) | Take-home (Phoenix) | Median (Seattle) | Take-home (Seattle) |
|---|---|---|---|---|
| Software Developer | $132K | $98K | $167K | $126K |
| Data Scientist | $115K | $86K | $165K | $124K |
| Registered Nurse | $101K | $77K | $128K | $99K |
| Accountant | $81K | $64K | $99K | $79K |
| Mechanical Engineer | $101K | $77K | $127K | $98K |
| Marketing Manager | $133K | $98K | $176K | $131K |
| Electrician | $61K | $50K | $102K | $80K |
| Elementary School Teacher | $59K | $49K | $103K | $81K |
| Police Officer | $85K | $67K | $115K | $90K |
| Chef | $61K | $50K | $80K | $65K |
| Financial Analyst | $95K | $73K | $125K | $97K |
| Civil Engineer | $90K | $70K | $116K | $91K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $51K | $93K | $74K |
| Plumber | - | - | - | - |
| HVAC Technician | $61K | $50K | $80K | $65K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Phoenix (Arizona state tax), Seattle (Washington state tax). A $100K salary nets about $77K in Phoenix vs $79K in Seattle. Full assumptions: methodology.