Phoenix vs San Francisco: Cost of Living
San Francisco is about 12% more expensive than Phoenix, based on the BEA regional price parity index (U.S. average = 100): Phoenix at 103.316, San Francisco at 115.613.
Cost of living (U.S. avg 100)
Phoenix: 103.316
Cost of living (U.S. avg 100)
San Francisco: 115.613
Salary parity ($100K in Phoenix)
$112K in San Francisco
If you earn $100K in Phoenix, you would need about $112K in San Francisco to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
San Francisco
Rent price parity: 194.718 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Phoenix) | Take-home (Phoenix) | Median (San Francisco) | Take-home (San Francisco) |
|---|---|---|---|---|
| Software Developer | $132K | $98K | $187K | $126K |
| Data Scientist | $115K | $86K | $170K | $116K |
| Registered Nurse | $101K | $77K | $187K | $126K |
| Accountant | $81K | $64K | $111K | $81K |
| Mechanical Engineer | $101K | $77K | $161K | $111K |
| Marketing Manager | $133K | $98K | $220K | $147K |
| Electrician | $61K | $50K | $93K | $70K |
| Elementary School Teacher | $59K | $49K | $102K | $75K |
| Police Officer | $85K | $67K | $132K | $93K |
| Chef | $61K | $50K | $69K | $55K |
| Financial Analyst | $95K | $73K | $131K | $92K |
| Civil Engineer | $90K | $70K | $130K | $92K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $51K | $84K | $64K |
| Plumber | - | - | - | - |
| HVAC Technician | $61K | $50K | $78K | $61K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Phoenix (Arizona state tax), San Francisco (California state tax). A $100K salary nets about $77K in Phoenix vs $74K in San Francisco. Full assumptions: methodology.