Phoenix vs Riverside: Cost of Living
Riverside is about 3% more expensive than Phoenix, based on the BEA regional price parity index (U.S. average = 100): Phoenix at 103.316, Riverside at 106.442.
Cost of living (U.S. avg 100)
Phoenix: 103.316
Cost of living (U.S. avg 100)
Riverside: 106.442
Salary parity ($100K in Phoenix)
$103K in Riverside
If you earn $100K in Phoenix, you would need about $103K in Riverside to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
Riverside
Rent price parity: 129.312 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Phoenix) | Take-home (Phoenix) | Median (Riverside) | Take-home (Riverside) |
|---|---|---|---|---|
| Software Developer | $132K | $98K | $133K | $94K |
| Data Scientist | $115K | $86K | $113K | $82K |
| Registered Nurse | $101K | $77K | $134K | $94K |
| Accountant | $81K | $64K | $84K | $64K |
| Mechanical Engineer | $101K | $77K | $105K | $77K |
| Marketing Manager | $133K | $98K | $158K | $108K |
| Electrician | $61K | $50K | $73K | $57K |
| Elementary School Teacher | $59K | $49K | $99K | $73K |
| Police Officer | $85K | $67K | $102K | $75K |
| Chef | $61K | $50K | $64K | $52K |
| Financial Analyst | $95K | $73K | $101K | $75K |
| Civil Engineer | $90K | $70K | $115K | $83K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $51K | $61K | $50K |
| Plumber | - | - | - | - |
| HVAC Technician | $61K | $50K | $64K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Phoenix (Arizona state tax), Riverside (California state tax). A $100K salary nets about $77K in Phoenix vs $74K in Riverside. Full assumptions: methodology.