New York vs Tampa: Cost of Living
New York is about 12% more expensive than Tampa, based on the BEA regional price parity index (U.S. average = 100): New York at 112.563, Tampa at 100.89.
Cost of living (U.S. avg 100)
New York: 112.563
Cost of living (U.S. avg 100)
Tampa: 100.89
Salary parity ($100K in New York)
$90K in Tampa
If you earn $100K in New York, you would need about $90K in Tampa to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
New York
Rent price parity: 148.616 (U.S. average = 100)
Tampa
Rent price parity: 125.839 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (New York) | Take-home (New York) | Median (Tampa) | Take-home (Tampa) |
|---|---|---|---|---|
| Software Developer | $167K | $116K | $130K | $100K |
| Data Scientist | $136K | $97K | $110K | $86K |
| Registered Nurse | $120K | $87K | $85K | $69K |
| Accountant | $106K | $78K | $79K | $64K |
| Mechanical Engineer | $110K | $81K | $100K | $79K |
| Marketing Manager | $193K | $133K | $160K | $121K |
| Electrician | $79K | $61K | $57K | $48K |
| Elementary School Teacher | $97K | $72K | $60K | $50K |
| Police Officer | $106K | $78K | $76K | $62K |
| Chef | $72K | $56K | $58K | $49K |
| Financial Analyst | $129K | $93K | $80K | $65K |
| Civil Engineer | $107K | $79K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $75K | $58K | $60K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $78K | $60K | $51K | $43K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. New York (New York state tax), Tampa (Florida state tax). A $100K salary nets about $74K in New York vs $79K in Tampa. Full assumptions: methodology.