New York vs San Francisco: Cost of Living
San Francisco is about 3% more expensive than New York, based on the BEA regional price parity index (U.S. average = 100): New York at 112.563, San Francisco at 115.613.
Cost of living (U.S. avg 100)
New York: 112.563
Cost of living (U.S. avg 100)
San Francisco: 115.613
Salary parity ($100K in New York)
$103K in San Francisco
If you earn $100K in New York, you would need about $103K in San Francisco to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
New York
Rent price parity: 148.616 (U.S. average = 100)
San Francisco
Rent price parity: 194.718 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (New York) | Take-home (New York) | Median (San Francisco) | Take-home (San Francisco) |
|---|---|---|---|---|
| Software Developer | $167K | $116K | $187K | $126K |
| Data Scientist | $136K | $97K | $170K | $116K |
| Registered Nurse | $120K | $87K | $187K | $126K |
| Accountant | $106K | $78K | $111K | $81K |
| Mechanical Engineer | $110K | $81K | $161K | $111K |
| Marketing Manager | $193K | $133K | $220K | $147K |
| Electrician | $79K | $61K | $93K | $70K |
| Elementary School Teacher | $97K | $72K | $102K | $75K |
| Police Officer | $106K | $78K | $132K | $93K |
| Chef | $72K | $56K | $69K | $55K |
| Financial Analyst | $129K | $93K | $131K | $92K |
| Civil Engineer | $107K | $79K | $130K | $92K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $75K | $58K | $84K | $64K |
| Plumber | - | - | - | - |
| HVAC Technician | $78K | $60K | $78K | $61K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. New York (New York state tax), San Francisco (California state tax). A $100K salary nets about $74K in New York vs $74K in San Francisco. Full assumptions: methodology.