New York vs San Diego: Cost of Living
New York is about 1% more expensive than San Diego, based on the BEA regional price parity index (U.S. average = 100): New York at 112.563, San Diego at 111.887.
Cost of living (U.S. avg 100)
New York: 112.563
Cost of living (U.S. avg 100)
San Diego: 111.887
Salary parity ($100K in New York)
$99K in San Diego
If you earn $100K in New York, you would need about $99K in San Diego to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
New York
Rent price parity: 148.616 (U.S. average = 100)
San Diego
Rent price parity: 179.267 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (New York) | Take-home (New York) | Median (San Diego) | Take-home (San Diego) |
|---|---|---|---|---|
| Software Developer | $167K | $116K | $163K | $112K |
| Data Scientist | $136K | $97K | $131K | $93K |
| Registered Nurse | $120K | $87K | $140K | $98K |
| Accountant | $106K | $78K | $96K | $72K |
| Mechanical Engineer | $110K | $81K | $122K | $87K |
| Marketing Manager | $193K | $133K | $175K | $119K |
| Electrician | $79K | $61K | $76K | $59K |
| Elementary School Teacher | $97K | $72K | $97K | $72K |
| Police Officer | $106K | $78K | $110K | $80K |
| Chef | $72K | $56K | $61K | $49K |
| Financial Analyst | $129K | $93K | $106K | $78K |
| Civil Engineer | $107K | $79K | $109K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $75K | $58K | $76K | $59K |
| Plumber | - | - | - | - |
| HVAC Technician | $78K | $60K | $75K | $59K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. New York (New York state tax), San Diego (California state tax). A $100K salary nets about $74K in New York vs $74K in San Diego. Full assumptions: methodology.