New York vs Riverside: Cost of Living
New York is about 6% more expensive than Riverside, based on the BEA regional price parity index (U.S. average = 100): New York at 112.563, Riverside at 106.442.
Cost of living (U.S. avg 100)
New York: 112.563
Cost of living (U.S. avg 100)
Riverside: 106.442
Salary parity ($100K in New York)
$95K in Riverside
If you earn $100K in New York, you would need about $95K in Riverside to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
New York
Rent price parity: 148.616 (U.S. average = 100)
Riverside
Rent price parity: 129.312 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (New York) | Take-home (New York) | Median (Riverside) | Take-home (Riverside) |
|---|---|---|---|---|
| Software Developer | $167K | $116K | $133K | $94K |
| Data Scientist | $136K | $97K | $113K | $82K |
| Registered Nurse | $120K | $87K | $134K | $94K |
| Accountant | $106K | $78K | $84K | $64K |
| Mechanical Engineer | $110K | $81K | $105K | $77K |
| Marketing Manager | $193K | $133K | $158K | $108K |
| Electrician | $79K | $61K | $73K | $57K |
| Elementary School Teacher | $97K | $72K | $99K | $73K |
| Police Officer | $106K | $78K | $102K | $75K |
| Chef | $72K | $56K | $64K | $52K |
| Financial Analyst | $129K | $93K | $101K | $75K |
| Civil Engineer | $107K | $79K | $115K | $83K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $75K | $58K | $61K | $50K |
| Plumber | - | - | - | - |
| HVAC Technician | $78K | $60K | $64K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. New York (New York state tax), Riverside (California state tax). A $100K salary nets about $74K in New York vs $74K in Riverside. Full assumptions: methodology.