New York vs Phoenix: Cost of Living
New York is about 9% more expensive than Phoenix, based on the BEA regional price parity index (U.S. average = 100): New York at 112.563, Phoenix at 103.316.
Cost of living (U.S. avg 100)
New York: 112.563
Cost of living (U.S. avg 100)
Phoenix: 103.316
Salary parity ($100K in New York)
$92K in Phoenix
If you earn $100K in New York, you would need about $92K in Phoenix to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
New York
Rent price parity: 148.616 (U.S. average = 100)
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (New York) | Take-home (New York) | Median (Phoenix) | Take-home (Phoenix) |
|---|---|---|---|---|
| Software Developer | $167K | $116K | $132K | $98K |
| Data Scientist | $136K | $97K | $115K | $86K |
| Registered Nurse | $120K | $87K | $101K | $77K |
| Accountant | $106K | $78K | $81K | $64K |
| Mechanical Engineer | $110K | $81K | $101K | $77K |
| Marketing Manager | $193K | $133K | $133K | $98K |
| Electrician | $79K | $61K | $61K | $50K |
| Elementary School Teacher | $97K | $72K | $59K | $49K |
| Police Officer | $106K | $78K | $85K | $67K |
| Chef | $72K | $56K | $61K | $50K |
| Financial Analyst | $129K | $93K | $95K | $73K |
| Civil Engineer | $107K | $79K | $90K | $70K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $75K | $58K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $78K | $60K | $61K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. New York (New York state tax), Phoenix (Arizona state tax). A $100K salary nets about $74K in New York vs $77K in Phoenix. Full assumptions: methodology.