Minneapolis vs Riverside: Cost of Living
Riverside is about 2% more expensive than Minneapolis, based on the BEA regional price parity index (U.S. average = 100): Minneapolis at 104.822, Riverside at 106.442.
Cost of living (U.S. avg 100)
Minneapolis: 104.822
Cost of living (U.S. avg 100)
Riverside: 106.442
Salary parity ($100K in Minneapolis)
$102K in Riverside
If you earn $100K in Minneapolis, you would need about $102K in Riverside to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Minneapolis
Rent price parity: 111.838 (U.S. average = 100)
Riverside
Rent price parity: 129.312 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Minneapolis) | Take-home (Minneapolis) | Median (Riverside) | Take-home (Riverside) |
|---|---|---|---|---|
| Software Developer | $131K | $93K | $133K | $94K |
| Data Scientist | $130K | $92K | $113K | $82K |
| Registered Nurse | $103K | $76K | $134K | $94K |
| Accountant | $87K | $65K | $84K | $64K |
| Mechanical Engineer | $101K | $74K | $105K | $77K |
| Marketing Manager | $173K | $118K | $158K | $108K |
| Electrician | $82K | $62K | $73K | $57K |
| Elementary School Teacher | $80K | $61K | $99K | $73K |
| Police Officer | $97K | $72K | $102K | $75K |
| Chef | $63K | $50K | $64K | $52K |
| Financial Analyst | $103K | $76K | $101K | $75K |
| Civil Engineer | $105K | $77K | $115K | $83K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $76K | $58K | $61K | $50K |
| Plumber | - | - | - | - |
| HVAC Technician | $77K | $59K | $64K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Minneapolis (Minnesota state tax), Riverside (California state tax). A $100K salary nets about $74K in Minneapolis vs $74K in Riverside. Full assumptions: methodology.