Minneapolis vs Phoenix: Cost of Living
Minneapolis is about 1% more expensive than Phoenix, based on the BEA regional price parity index (U.S. average = 100): Minneapolis at 104.822, Phoenix at 103.316.
Cost of living (U.S. avg 100)
Minneapolis: 104.822
Cost of living (U.S. avg 100)
Phoenix: 103.316
Salary parity ($100K in Minneapolis)
$99K in Phoenix
If you earn $100K in Minneapolis, you would need about $99K in Phoenix to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Minneapolis
Rent price parity: 111.838 (U.S. average = 100)
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Minneapolis) | Take-home (Minneapolis) | Median (Phoenix) | Take-home (Phoenix) |
|---|---|---|---|---|
| Software Developer | $131K | $93K | $132K | $98K |
| Data Scientist | $130K | $92K | $115K | $86K |
| Registered Nurse | $103K | $76K | $101K | $77K |
| Accountant | $87K | $65K | $81K | $64K |
| Mechanical Engineer | $101K | $74K | $101K | $77K |
| Marketing Manager | $173K | $118K | $133K | $98K |
| Electrician | $82K | $62K | $61K | $50K |
| Elementary School Teacher | $80K | $61K | $59K | $49K |
| Police Officer | $97K | $72K | $85K | $67K |
| Chef | $63K | $50K | $61K | $50K |
| Financial Analyst | $103K | $76K | $95K | $73K |
| Civil Engineer | $105K | $77K | $90K | $70K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $76K | $58K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $77K | $59K | $61K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Minneapolis (Minnesota state tax), Phoenix (Arizona state tax). A $100K salary nets about $74K in Minneapolis vs $77K in Phoenix. Full assumptions: methodology.