Minneapolis vs Philadelphia: Cost of Living
Minneapolis is about 2% more expensive than Philadelphia, based on the BEA regional price parity index (U.S. average = 100): Minneapolis at 104.822, Philadelphia at 102.554.
Cost of living (U.S. avg 100)
Minneapolis: 104.822
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Salary parity ($100K in Minneapolis)
$98K in Philadelphia
If you earn $100K in Minneapolis, you would need about $98K in Philadelphia to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Minneapolis
Rent price parity: 111.838 (U.S. average = 100)
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Minneapolis) | Take-home (Minneapolis) | Median (Philadelphia) | Take-home (Philadelphia) |
|---|---|---|---|---|
| Software Developer | $131K | $93K | $133K | $98K |
| Data Scientist | $130K | $92K | $110K | $83K |
| Registered Nurse | $103K | $76K | $101K | $77K |
| Accountant | $87K | $65K | $86K | $67K |
| Mechanical Engineer | $101K | $74K | $104K | $79K |
| Marketing Manager | $173K | $118K | $166K | $120K |
| Electrician | $82K | $62K | $75K | $59K |
| Elementary School Teacher | $80K | $61K | $79K | $62K |
| Police Officer | $97K | $72K | $90K | $69K |
| Chef | $63K | $50K | $66K | $53K |
| Financial Analyst | $103K | $76K | $95K | $73K |
| Civil Engineer | $105K | $77K | $99K | $76K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $76K | $58K | $70K | $56K |
| Plumber | - | - | - | - |
| HVAC Technician | $77K | $59K | $65K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Minneapolis (Minnesota state tax), Philadelphia (Pennsylvania state tax). A $100K salary nets about $74K in Minneapolis vs $76K in Philadelphia. Full assumptions: methodology.