Miami vs Tampa: Cost of Living
Miami is about 13% more expensive than Tampa, based on the BEA regional price parity index (U.S. average = 100): Miami at 114.155, Tampa at 100.89.
Cost of living (U.S. avg 100)
Miami: 114.155
Cost of living (U.S. avg 100)
Tampa: 100.89
Salary parity ($100K in Miami)
$88K in Tampa
If you earn $100K in Miami, you would need about $88K in Tampa to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Miami
Rent price parity: 155.551 (U.S. average = 100)
Tampa
Rent price parity: 125.839 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Miami) | Take-home (Miami) | Median (Tampa) | Take-home (Tampa) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $130K | $100K |
| Data Scientist | $127K | $98K | $110K | $86K |
| Registered Nurse | $91K | $73K | $85K | $69K |
| Accountant | $81K | $66K | $79K | $64K |
| Mechanical Engineer | $100K | $79K | $100K | $79K |
| Marketing Manager | $136K | $104K | $160K | $121K |
| Electrician | $59K | $49K | $57K | $48K |
| Elementary School Teacher | $58K | $49K | $60K | $50K |
| Police Officer | $80K | $65K | $76K | $62K |
| Chef | $58K | $49K | $58K | $49K |
| Financial Analyst | $105K | $83K | $80K | $65K |
| Civil Engineer | $84K | $68K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $62K | $52K | $60K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $58K | $49K | $51K | $43K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Miami (Florida state tax), Tampa (Florida state tax). A $100K salary nets about $79K in Miami vs $79K in Tampa. Full assumptions: methodology.