Miami vs San Diego: Cost of Living
Miami is about 2% more expensive than San Diego, based on the BEA regional price parity index (U.S. average = 100): Miami at 114.155, San Diego at 111.887.
Cost of living (U.S. avg 100)
Miami: 114.155
Cost of living (U.S. avg 100)
San Diego: 111.887
Salary parity ($100K in Miami)
$98K in San Diego
If you earn $100K in Miami, you would need about $98K in San Diego to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Miami
Rent price parity: 155.551 (U.S. average = 100)
San Diego
Rent price parity: 179.267 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Miami) | Take-home (Miami) | Median (San Diego) | Take-home (San Diego) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $163K | $112K |
| Data Scientist | $127K | $98K | $131K | $93K |
| Registered Nurse | $91K | $73K | $140K | $98K |
| Accountant | $81K | $66K | $96K | $72K |
| Mechanical Engineer | $100K | $79K | $122K | $87K |
| Marketing Manager | $136K | $104K | $175K | $119K |
| Electrician | $59K | $49K | $76K | $59K |
| Elementary School Teacher | $58K | $49K | $97K | $72K |
| Police Officer | $80K | $65K | $110K | $80K |
| Chef | $58K | $49K | $61K | $49K |
| Financial Analyst | $105K | $83K | $106K | $78K |
| Civil Engineer | $84K | $68K | $109K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $62K | $52K | $76K | $59K |
| Plumber | - | - | - | - |
| HVAC Technician | $58K | $49K | $75K | $59K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Miami (Florida state tax), San Diego (California state tax). A $100K salary nets about $79K in Miami vs $74K in San Diego. Full assumptions: methodology.