Miami vs Portland: Cost of Living
Miami is about 14% more expensive than Portland, based on the BEA regional price parity index (U.S. average = 100): Miami at 114.155, Portland at 100.346.
Cost of living (U.S. avg 100)
Miami: 114.155
Cost of living (U.S. avg 100)
Portland: 100.346
Salary parity ($100K in Miami)
$88K in Portland
If you earn $100K in Miami, you would need about $88K in Portland to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Miami
Rent price parity: 155.551 (U.S. average = 100)
Portland
Rent price parity: 97.059 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Miami) | Take-home (Miami) | Median (Portland) | Take-home (Portland) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $131K | $90K |
| Data Scientist | $127K | $98K | $117K | $82K |
| Registered Nurse | $91K | $73K | $112K | $78K |
| Accountant | $81K | $66K | $86K | $63K |
| Mechanical Engineer | $100K | $79K | $99K | $70K |
| Marketing Manager | $136K | $104K | $146K | $99K |
| Electrician | $59K | $49K | $80K | $59K |
| Elementary School Teacher | $58K | $49K | $99K | $70K |
| Police Officer | $80K | $65K | $96K | $68K |
| Chef | $58K | $49K | $72K | $53K |
| Financial Analyst | $105K | $83K | $81K | $59K |
| Civil Engineer | $84K | $68K | $101K | $71K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $62K | $52K | $60K | $45K |
| Plumber | - | - | - | - |
| HVAC Technician | $58K | $49K | $63K | $48K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Miami (Florida state tax), Portland (Oregon state tax). A $100K salary nets about $79K in Miami vs $71K in Portland. Full assumptions: methodology.