Miami vs Phoenix: Cost of Living
Miami is about 10% more expensive than Phoenix, based on the BEA regional price parity index (U.S. average = 100): Miami at 114.155, Phoenix at 103.316.
Cost of living (U.S. avg 100)
Miami: 114.155
Cost of living (U.S. avg 100)
Phoenix: 103.316
Salary parity ($100K in Miami)
$91K in Phoenix
If you earn $100K in Miami, you would need about $91K in Phoenix to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Miami
Rent price parity: 155.551 (U.S. average = 100)
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Miami) | Take-home (Miami) | Median (Phoenix) | Take-home (Phoenix) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $132K | $98K |
| Data Scientist | $127K | $98K | $115K | $86K |
| Registered Nurse | $91K | $73K | $101K | $77K |
| Accountant | $81K | $66K | $81K | $64K |
| Mechanical Engineer | $100K | $79K | $101K | $77K |
| Marketing Manager | $136K | $104K | $133K | $98K |
| Electrician | $59K | $49K | $61K | $50K |
| Elementary School Teacher | $58K | $49K | $59K | $49K |
| Police Officer | $80K | $65K | $85K | $67K |
| Chef | $58K | $49K | $61K | $50K |
| Financial Analyst | $105K | $83K | $95K | $73K |
| Civil Engineer | $84K | $68K | $90K | $70K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $62K | $52K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $58K | $49K | $61K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Miami (Florida state tax), Phoenix (Arizona state tax). A $100K salary nets about $79K in Miami vs $77K in Phoenix. Full assumptions: methodology.