Miami vs Philadelphia: Cost of Living
Miami is about 11% more expensive than Philadelphia, based on the BEA regional price parity index (U.S. average = 100): Miami at 114.155, Philadelphia at 102.554.
Cost of living (U.S. avg 100)
Miami: 114.155
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Salary parity ($100K in Miami)
$90K in Philadelphia
If you earn $100K in Miami, you would need about $90K in Philadelphia to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Miami
Rent price parity: 155.551 (U.S. average = 100)
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Miami) | Take-home (Miami) | Median (Philadelphia) | Take-home (Philadelphia) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $133K | $98K |
| Data Scientist | $127K | $98K | $110K | $83K |
| Registered Nurse | $91K | $73K | $101K | $77K |
| Accountant | $81K | $66K | $86K | $67K |
| Mechanical Engineer | $100K | $79K | $104K | $79K |
| Marketing Manager | $136K | $104K | $166K | $120K |
| Electrician | $59K | $49K | $75K | $59K |
| Elementary School Teacher | $58K | $49K | $79K | $62K |
| Police Officer | $80K | $65K | $90K | $69K |
| Chef | $58K | $49K | $66K | $53K |
| Financial Analyst | $105K | $83K | $95K | $73K |
| Civil Engineer | $84K | $68K | $99K | $76K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $62K | $52K | $70K | $56K |
| Plumber | - | - | - | - |
| HVAC Technician | $58K | $49K | $65K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Miami (Florida state tax), Philadelphia (Pennsylvania state tax). A $100K salary nets about $79K in Miami vs $76K in Philadelphia. Full assumptions: methodology.