Miami vs New York: Cost of Living
Miami is about 1% more expensive than New York, based on the BEA regional price parity index (U.S. average = 100): Miami at 114.155, New York at 112.563.
Cost of living (U.S. avg 100)
Miami: 114.155
Cost of living (U.S. avg 100)
New York: 112.563
Salary parity ($100K in Miami)
$99K in New York
If you earn $100K in Miami, you would need about $99K in New York to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Miami
Rent price parity: 155.551 (U.S. average = 100)
New York
Rent price parity: 148.616 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Miami) | Take-home (Miami) | Median (New York) | Take-home (New York) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $167K | $116K |
| Data Scientist | $127K | $98K | $136K | $97K |
| Registered Nurse | $91K | $73K | $120K | $87K |
| Accountant | $81K | $66K | $106K | $78K |
| Mechanical Engineer | $100K | $79K | $110K | $81K |
| Marketing Manager | $136K | $104K | $193K | $133K |
| Electrician | $59K | $49K | $79K | $61K |
| Elementary School Teacher | $58K | $49K | $97K | $72K |
| Police Officer | $80K | $65K | $106K | $78K |
| Chef | $58K | $49K | $72K | $56K |
| Financial Analyst | $105K | $83K | $129K | $93K |
| Civil Engineer | $84K | $68K | $107K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $62K | $52K | $75K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $58K | $49K | $78K | $60K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Miami (Florida state tax), New York (New York state tax). A $100K salary nets about $79K in Miami vs $74K in New York. Full assumptions: methodology.