Los Angeles vs Seattle: Cost of Living
Los Angeles is about 2% more expensive than Seattle, based on the BEA regional price parity index (U.S. average = 100): Los Angeles at 113.566, Seattle at 111.133.
Cost of living (U.S. avg 100)
Los Angeles: 113.566
Cost of living (U.S. avg 100)
Seattle: 111.133
Salary parity ($100K in Los Angeles)
$98K in Seattle
If you earn $100K in Los Angeles, you would need about $98K in Seattle to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Los Angeles
Rent price parity: 170.433 (U.S. average = 100)
Seattle
Rent price parity: 151.314 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Los Angeles) | Take-home (Los Angeles) | Median (Seattle) | Take-home (Seattle) |
|---|---|---|---|---|
| Software Developer | $161K | $110K | $167K | $126K |
| Data Scientist | $130K | $92K | $165K | $124K |
| Registered Nurse | $136K | $95K | $128K | $99K |
| Accountant | $94K | $71K | $99K | $79K |
| Mechanical Engineer | $124K | $89K | $127K | $98K |
| Marketing Manager | $172K | $117K | $176K | $131K |
| Electrician | $74K | $58K | $102K | $80K |
| Elementary School Teacher | $102K | $75K | $103K | $81K |
| Police Officer | $122K | $87K | $115K | $90K |
| Chef | $70K | $56K | $80K | $65K |
| Financial Analyst | $102K | $75K | $125K | $97K |
| Civil Engineer | $109K | $79K | $116K | $91K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $78K | $60K | $93K | $74K |
| Plumber | - | - | - | - |
| HVAC Technician | $74K | $58K | $80K | $65K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Los Angeles (California state tax), Seattle (Washington state tax). A $100K salary nets about $74K in Los Angeles vs $79K in Seattle. Full assumptions: methodology.