Los Angeles vs Portland: Cost of Living
Los Angeles is about 13% more expensive than Portland, based on the BEA regional price parity index (U.S. average = 100): Los Angeles at 113.566, Portland at 100.346.
Cost of living (U.S. avg 100)
Los Angeles: 113.566
Cost of living (U.S. avg 100)
Portland: 100.346
Salary parity ($100K in Los Angeles)
$88K in Portland
If you earn $100K in Los Angeles, you would need about $88K in Portland to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Los Angeles
Rent price parity: 170.433 (U.S. average = 100)
Portland
Rent price parity: 97.059 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Los Angeles) | Take-home (Los Angeles) | Median (Portland) | Take-home (Portland) |
|---|---|---|---|---|
| Software Developer | $161K | $110K | $131K | $90K |
| Data Scientist | $130K | $92K | $117K | $82K |
| Registered Nurse | $136K | $95K | $112K | $78K |
| Accountant | $94K | $71K | $86K | $63K |
| Mechanical Engineer | $124K | $89K | $99K | $70K |
| Marketing Manager | $172K | $117K | $146K | $99K |
| Electrician | $74K | $58K | $80K | $59K |
| Elementary School Teacher | $102K | $75K | $99K | $70K |
| Police Officer | $122K | $87K | $96K | $68K |
| Chef | $70K | $56K | $72K | $53K |
| Financial Analyst | $102K | $75K | $81K | $59K |
| Civil Engineer | $109K | $79K | $101K | $71K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $78K | $60K | $60K | $45K |
| Plumber | - | - | - | - |
| HVAC Technician | $74K | $58K | $63K | $48K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Los Angeles (California state tax), Portland (Oregon state tax). A $100K salary nets about $74K in Los Angeles vs $71K in Portland. Full assumptions: methodology.