Los Angeles vs Philadelphia: Cost of Living
Los Angeles is about 11% more expensive than Philadelphia, based on the BEA regional price parity index (U.S. average = 100): Los Angeles at 113.566, Philadelphia at 102.554.
Cost of living (U.S. avg 100)
Los Angeles: 113.566
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Salary parity ($100K in Los Angeles)
$90K in Philadelphia
If you earn $100K in Los Angeles, you would need about $90K in Philadelphia to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Los Angeles
Rent price parity: 170.433 (U.S. average = 100)
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Los Angeles) | Take-home (Los Angeles) | Median (Philadelphia) | Take-home (Philadelphia) |
|---|---|---|---|---|
| Software Developer | $161K | $110K | $133K | $98K |
| Data Scientist | $130K | $92K | $110K | $83K |
| Registered Nurse | $136K | $95K | $101K | $77K |
| Accountant | $94K | $71K | $86K | $67K |
| Mechanical Engineer | $124K | $89K | $104K | $79K |
| Marketing Manager | $172K | $117K | $166K | $120K |
| Electrician | $74K | $58K | $75K | $59K |
| Elementary School Teacher | $102K | $75K | $79K | $62K |
| Police Officer | $122K | $87K | $90K | $69K |
| Chef | $70K | $56K | $66K | $53K |
| Financial Analyst | $102K | $75K | $95K | $73K |
| Civil Engineer | $109K | $79K | $99K | $76K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $78K | $60K | $70K | $56K |
| Plumber | - | - | - | - |
| HVAC Technician | $74K | $58K | $65K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Los Angeles (California state tax), Philadelphia (Pennsylvania state tax). A $100K salary nets about $74K in Los Angeles vs $76K in Philadelphia. Full assumptions: methodology.