Los Angeles vs New York: Cost of Living
Los Angeles is about 1% more expensive than New York, based on the BEA regional price parity index (U.S. average = 100): Los Angeles at 113.566, New York at 112.563.
Cost of living (U.S. avg 100)
Los Angeles: 113.566
Cost of living (U.S. avg 100)
New York: 112.563
Salary parity ($100K in Los Angeles)
$99K in New York
If you earn $100K in Los Angeles, you would need about $99K in New York to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Los Angeles
Rent price parity: 170.433 (U.S. average = 100)
New York
Rent price parity: 148.616 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Los Angeles) | Take-home (Los Angeles) | Median (New York) | Take-home (New York) |
|---|---|---|---|---|
| Software Developer | $161K | $110K | $167K | $116K |
| Data Scientist | $130K | $92K | $136K | $97K |
| Registered Nurse | $136K | $95K | $120K | $87K |
| Accountant | $94K | $71K | $106K | $78K |
| Mechanical Engineer | $124K | $89K | $110K | $81K |
| Marketing Manager | $172K | $117K | $193K | $133K |
| Electrician | $74K | $58K | $79K | $61K |
| Elementary School Teacher | $102K | $75K | $97K | $72K |
| Police Officer | $122K | $87K | $106K | $78K |
| Chef | $70K | $56K | $72K | $56K |
| Financial Analyst | $102K | $75K | $129K | $93K |
| Civil Engineer | $109K | $79K | $107K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $78K | $60K | $75K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $74K | $58K | $78K | $60K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Los Angeles (California state tax), New York (New York state tax). A $100K salary nets about $74K in Los Angeles vs $74K in New York. Full assumptions: methodology.