Los Angeles vs Minneapolis: Cost of Living
Los Angeles is about 8% more expensive than Minneapolis, based on the BEA regional price parity index (U.S. average = 100): Los Angeles at 113.566, Minneapolis at 104.822.
Cost of living (U.S. avg 100)
Los Angeles: 113.566
Cost of living (U.S. avg 100)
Minneapolis: 104.822
Salary parity ($100K in Los Angeles)
$92K in Minneapolis
If you earn $100K in Los Angeles, you would need about $92K in Minneapolis to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Los Angeles
Rent price parity: 170.433 (U.S. average = 100)
Minneapolis
Rent price parity: 111.838 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Los Angeles) | Take-home (Los Angeles) | Median (Minneapolis) | Take-home (Minneapolis) |
|---|---|---|---|---|
| Software Developer | $161K | $110K | $131K | $93K |
| Data Scientist | $130K | $92K | $130K | $92K |
| Registered Nurse | $136K | $95K | $103K | $76K |
| Accountant | $94K | $71K | $87K | $65K |
| Mechanical Engineer | $124K | $89K | $101K | $74K |
| Marketing Manager | $172K | $117K | $173K | $118K |
| Electrician | $74K | $58K | $82K | $62K |
| Elementary School Teacher | $102K | $75K | $80K | $61K |
| Police Officer | $122K | $87K | $97K | $72K |
| Chef | $70K | $56K | $63K | $50K |
| Financial Analyst | $102K | $75K | $103K | $76K |
| Civil Engineer | $109K | $79K | $105K | $77K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $78K | $60K | $76K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $74K | $58K | $77K | $59K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Los Angeles (California state tax), Minneapolis (Minnesota state tax). A $100K salary nets about $74K in Los Angeles vs $74K in Minneapolis. Full assumptions: methodology.