Houston vs Philadelphia: Cost of Living
Philadelphia is about 4% more expensive than Houston, based on the BEA regional price parity index (U.S. average = 100): Houston at 98.629, Philadelphia at 102.554.
Cost of living (U.S. avg 100)
Houston: 98.629
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Salary parity ($100K in Houston)
$104K in Philadelphia
If you earn $100K in Houston, you would need about $104K in Philadelphia to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Houston
Rent price parity: 104.51 (U.S. average = 100)
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Houston) | Take-home (Houston) | Median (Philadelphia) | Take-home (Philadelphia) |
|---|---|---|---|---|
| Software Developer | $129K | $100K | $133K | $98K |
| Data Scientist | $107K | $84K | $110K | $83K |
| Registered Nurse | $100K | $79K | $101K | $77K |
| Accountant | $85K | $69K | $86K | $67K |
| Mechanical Engineer | $125K | $97K | $104K | $79K |
| Marketing Manager | $153K | $116K | $166K | $120K |
| Electrician | $59K | $50K | $75K | $59K |
| Elementary School Teacher | $65K | $54K | $79K | $62K |
| Police Officer | $75K | $61K | $90K | $69K |
| Chef | $45K | $39K | $66K | $53K |
| Financial Analyst | $102K | $80K | $95K | $73K |
| Civil Engineer | $101K | $80K | $99K | $76K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $70K | $56K |
| Plumber | - | - | - | - |
| HVAC Technician | $59K | $50K | $65K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Houston (Texas state tax), Philadelphia (Pennsylvania state tax). A $100K salary nets about $79K in Houston vs $76K in Philadelphia. Full assumptions: methodology.