Houston vs New York: Cost of Living
New York is about 14% more expensive than Houston, based on the BEA regional price parity index (U.S. average = 100): Houston at 98.629, New York at 112.563.
Cost of living (U.S. avg 100)
Houston: 98.629
Cost of living (U.S. avg 100)
New York: 112.563
Salary parity ($100K in Houston)
$114K in New York
If you earn $100K in Houston, you would need about $114K in New York to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Houston
Rent price parity: 104.51 (U.S. average = 100)
New York
Rent price parity: 148.616 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Houston) | Take-home (Houston) | Median (New York) | Take-home (New York) |
|---|---|---|---|---|
| Software Developer | $129K | $100K | $167K | $116K |
| Data Scientist | $107K | $84K | $136K | $97K |
| Registered Nurse | $100K | $79K | $120K | $87K |
| Accountant | $85K | $69K | $106K | $78K |
| Mechanical Engineer | $125K | $97K | $110K | $81K |
| Marketing Manager | $153K | $116K | $193K | $133K |
| Electrician | $59K | $50K | $79K | $61K |
| Elementary School Teacher | $65K | $54K | $97K | $72K |
| Police Officer | $75K | $61K | $106K | $78K |
| Chef | $45K | $39K | $72K | $56K |
| Financial Analyst | $102K | $80K | $129K | $93K |
| Civil Engineer | $101K | $80K | $107K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $75K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $59K | $50K | $78K | $60K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Houston (Texas state tax), New York (New York state tax). A $100K salary nets about $79K in Houston vs $74K in New York. Full assumptions: methodology.