Houston vs Miami: Cost of Living
Miami is about 16% more expensive than Houston, based on the BEA regional price parity index (U.S. average = 100): Houston at 98.629, Miami at 114.155.
Cost of living (U.S. avg 100)
Houston: 98.629
Cost of living (U.S. avg 100)
Miami: 114.155
Salary parity ($100K in Houston)
$116K in Miami
If you earn $100K in Houston, you would need about $116K in Miami to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Houston
Rent price parity: 104.51 (U.S. average = 100)
Miami
Rent price parity: 155.551 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Houston) | Take-home (Houston) | Median (Miami) | Take-home (Miami) |
|---|---|---|---|---|
| Software Developer | $129K | $100K | $133K | $102K |
| Data Scientist | $107K | $84K | $127K | $98K |
| Registered Nurse | $100K | $79K | $91K | $73K |
| Accountant | $85K | $69K | $81K | $66K |
| Mechanical Engineer | $125K | $97K | $100K | $79K |
| Marketing Manager | $153K | $116K | $136K | $104K |
| Electrician | $59K | $50K | $59K | $49K |
| Elementary School Teacher | $65K | $54K | $58K | $49K |
| Police Officer | $75K | $61K | $80K | $65K |
| Chef | $45K | $39K | $58K | $49K |
| Financial Analyst | $102K | $80K | $105K | $83K |
| Civil Engineer | $101K | $80K | $84K | $68K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $62K | $52K |
| Plumber | - | - | - | - |
| HVAC Technician | $59K | $50K | $58K | $49K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Houston (Texas state tax), Miami (Florida state tax). A $100K salary nets about $79K in Houston vs $79K in Miami. Full assumptions: methodology.