Detroit vs Tampa: Cost of Living
Tampa is about 1% more expensive than Detroit, based on the BEA regional price parity index (U.S. average = 100): Detroit at 100.298, Tampa at 100.89.
Cost of living (U.S. avg 100)
Detroit: 100.298
Cost of living (U.S. avg 100)
Tampa: 100.89
Salary parity ($100K in Detroit)
$101K in Tampa
If you earn $100K in Detroit, you would need about $101K in Tampa to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Detroit
Rent price parity: 94.69 (U.S. average = 100)
Tampa
Rent price parity: 125.839 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Detroit) | Take-home (Detroit) | Median (Tampa) | Take-home (Tampa) |
|---|---|---|---|---|
| Software Developer | $131K | $96K | $130K | $100K |
| Data Scientist | $103K | $78K | $110K | $86K |
| Registered Nurse | $97K | $74K | $85K | $69K |
| Accountant | $81K | $63K | $79K | $64K |
| Mechanical Engineer | $109K | $82K | $100K | $79K |
| Marketing Manager | $149K | $108K | $160K | $121K |
| Electrician | $82K | $64K | $57K | $48K |
| Elementary School Teacher | $65K | $53K | $60K | $50K |
| Police Officer | $78K | $62K | $76K | $62K |
| Chef | $61K | $49K | $58K | $49K |
| Financial Analyst | $102K | $77K | $80K | $65K |
| Civil Engineer | $93K | $71K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $51K | $60K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $63K | $51K | $51K | $43K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Detroit (Michigan state tax), Tampa (Florida state tax). A $100K salary nets about $76K in Detroit vs $79K in Tampa. Full assumptions: methodology.