Detroit vs Phoenix: Cost of Living
Phoenix is about 3% more expensive than Detroit, based on the BEA regional price parity index (U.S. average = 100): Detroit at 100.298, Phoenix at 103.316.
Cost of living (U.S. avg 100)
Detroit: 100.298
Cost of living (U.S. avg 100)
Phoenix: 103.316
Salary parity ($100K in Detroit)
$103K in Phoenix
If you earn $100K in Detroit, you would need about $103K in Phoenix to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Detroit
Rent price parity: 94.69 (U.S. average = 100)
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Detroit) | Take-home (Detroit) | Median (Phoenix) | Take-home (Phoenix) |
|---|---|---|---|---|
| Software Developer | $131K | $96K | $132K | $98K |
| Data Scientist | $103K | $78K | $115K | $86K |
| Registered Nurse | $97K | $74K | $101K | $77K |
| Accountant | $81K | $63K | $81K | $64K |
| Mechanical Engineer | $109K | $82K | $101K | $77K |
| Marketing Manager | $149K | $108K | $133K | $98K |
| Electrician | $82K | $64K | $61K | $50K |
| Elementary School Teacher | $65K | $53K | $59K | $49K |
| Police Officer | $78K | $62K | $85K | $67K |
| Chef | $61K | $49K | $61K | $50K |
| Financial Analyst | $102K | $77K | $95K | $73K |
| Civil Engineer | $93K | $71K | $90K | $70K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $51K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $63K | $51K | $61K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Detroit (Michigan state tax), Phoenix (Arizona state tax). A $100K salary nets about $76K in Detroit vs $77K in Phoenix. Full assumptions: methodology.