Detroit vs Philadelphia: Cost of Living
Philadelphia is about 2% more expensive than Detroit, based on the BEA regional price parity index (U.S. average = 100): Detroit at 100.298, Philadelphia at 102.554.
Cost of living (U.S. avg 100)
Detroit: 100.298
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Salary parity ($100K in Detroit)
$102K in Philadelphia
If you earn $100K in Detroit, you would need about $102K in Philadelphia to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Detroit
Rent price parity: 94.69 (U.S. average = 100)
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Detroit) | Take-home (Detroit) | Median (Philadelphia) | Take-home (Philadelphia) |
|---|---|---|---|---|
| Software Developer | $131K | $96K | $133K | $98K |
| Data Scientist | $103K | $78K | $110K | $83K |
| Registered Nurse | $97K | $74K | $101K | $77K |
| Accountant | $81K | $63K | $86K | $67K |
| Mechanical Engineer | $109K | $82K | $104K | $79K |
| Marketing Manager | $149K | $108K | $166K | $120K |
| Electrician | $82K | $64K | $75K | $59K |
| Elementary School Teacher | $65K | $53K | $79K | $62K |
| Police Officer | $78K | $62K | $90K | $69K |
| Chef | $61K | $49K | $66K | $53K |
| Financial Analyst | $102K | $77K | $95K | $73K |
| Civil Engineer | $93K | $71K | $99K | $76K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $51K | $70K | $56K |
| Plumber | - | - | - | - |
| HVAC Technician | $63K | $51K | $65K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Detroit (Michigan state tax), Philadelphia (Pennsylvania state tax). A $100K salary nets about $76K in Detroit vs $76K in Philadelphia. Full assumptions: methodology.