Detroit vs New York: Cost of Living
New York is about 12% more expensive than Detroit, based on the BEA regional price parity index (U.S. average = 100): Detroit at 100.298, New York at 112.563.
Cost of living (U.S. avg 100)
Detroit: 100.298
Cost of living (U.S. avg 100)
New York: 112.563
Salary parity ($100K in Detroit)
$112K in New York
If you earn $100K in Detroit, you would need about $112K in New York to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Detroit
Rent price parity: 94.69 (U.S. average = 100)
New York
Rent price parity: 148.616 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Detroit) | Take-home (Detroit) | Median (New York) | Take-home (New York) |
|---|---|---|---|---|
| Software Developer | $131K | $96K | $167K | $116K |
| Data Scientist | $103K | $78K | $136K | $97K |
| Registered Nurse | $97K | $74K | $120K | $87K |
| Accountant | $81K | $63K | $106K | $78K |
| Mechanical Engineer | $109K | $82K | $110K | $81K |
| Marketing Manager | $149K | $108K | $193K | $133K |
| Electrician | $82K | $64K | $79K | $61K |
| Elementary School Teacher | $65K | $53K | $97K | $72K |
| Police Officer | $78K | $62K | $106K | $78K |
| Chef | $61K | $49K | $72K | $56K |
| Financial Analyst | $102K | $77K | $129K | $93K |
| Civil Engineer | $93K | $71K | $107K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $51K | $75K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $63K | $51K | $78K | $60K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Detroit (Michigan state tax), New York (New York state tax). A $100K salary nets about $76K in Detroit vs $74K in New York. Full assumptions: methodology.