Detroit vs Miami: Cost of Living
Miami is about 14% more expensive than Detroit, based on the BEA regional price parity index (U.S. average = 100): Detroit at 100.298, Miami at 114.155.
Cost of living (U.S. avg 100)
Detroit: 100.298
Cost of living (U.S. avg 100)
Miami: 114.155
Salary parity ($100K in Detroit)
$114K in Miami
If you earn $100K in Detroit, you would need about $114K in Miami to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Detroit
Rent price parity: 94.69 (U.S. average = 100)
Miami
Rent price parity: 155.551 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Detroit) | Take-home (Detroit) | Median (Miami) | Take-home (Miami) |
|---|---|---|---|---|
| Software Developer | $131K | $96K | $133K | $102K |
| Data Scientist | $103K | $78K | $127K | $98K |
| Registered Nurse | $97K | $74K | $91K | $73K |
| Accountant | $81K | $63K | $81K | $66K |
| Mechanical Engineer | $109K | $82K | $100K | $79K |
| Marketing Manager | $149K | $108K | $136K | $104K |
| Electrician | $82K | $64K | $59K | $49K |
| Elementary School Teacher | $65K | $53K | $58K | $49K |
| Police Officer | $78K | $62K | $80K | $65K |
| Chef | $61K | $49K | $58K | $49K |
| Financial Analyst | $102K | $77K | $105K | $83K |
| Civil Engineer | $93K | $71K | $84K | $68K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $51K | $62K | $52K |
| Plumber | - | - | - | - |
| HVAC Technician | $63K | $51K | $58K | $49K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Detroit (Michigan state tax), Miami (Florida state tax). A $100K salary nets about $76K in Detroit vs $79K in Miami. Full assumptions: methodology.