Detroit vs Los Angeles: Cost of Living
Los Angeles is about 13% more expensive than Detroit, based on the BEA regional price parity index (U.S. average = 100): Detroit at 100.298, Los Angeles at 113.566.
Cost of living (U.S. avg 100)
Detroit: 100.298
Cost of living (U.S. avg 100)
Los Angeles: 113.566
Salary parity ($100K in Detroit)
$113K in Los Angeles
If you earn $100K in Detroit, you would need about $113K in Los Angeles to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Detroit
Rent price parity: 94.69 (U.S. average = 100)
Los Angeles
Rent price parity: 170.433 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Detroit) | Take-home (Detroit) | Median (Los Angeles) | Take-home (Los Angeles) |
|---|---|---|---|---|
| Software Developer | $131K | $96K | $161K | $110K |
| Data Scientist | $103K | $78K | $130K | $92K |
| Registered Nurse | $97K | $74K | $136K | $95K |
| Accountant | $81K | $63K | $94K | $71K |
| Mechanical Engineer | $109K | $82K | $124K | $89K |
| Marketing Manager | $149K | $108K | $172K | $117K |
| Electrician | $82K | $64K | $74K | $58K |
| Elementary School Teacher | $65K | $53K | $102K | $75K |
| Police Officer | $78K | $62K | $122K | $87K |
| Chef | $61K | $49K | $70K | $56K |
| Financial Analyst | $102K | $77K | $102K | $75K |
| Civil Engineer | $93K | $71K | $109K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $51K | $78K | $60K |
| Plumber | - | - | - | - |
| HVAC Technician | $63K | $51K | $74K | $58K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Detroit (Michigan state tax), Los Angeles (California state tax). A $100K salary nets about $76K in Detroit vs $74K in Los Angeles. Full assumptions: methodology.