Denver vs Tampa: Cost of Living
Denver is about 5% more expensive than Tampa, based on the BEA regional price parity index (U.S. average = 100): Denver at 105.782, Tampa at 100.89.
Cost of living (U.S. avg 100)
Denver: 105.782
Cost of living (U.S. avg 100)
Tampa: 100.89
Salary parity ($100K in Denver)
$95K in Tampa
If you earn $100K in Denver, you would need about $95K in Tampa to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Denver
Rent price parity: 146.919 (U.S. average = 100)
Tampa
Rent price parity: 125.839 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Denver) | Take-home (Denver) | Median (Tampa) | Take-home (Tampa) |
|---|---|---|---|---|
| Software Developer | $138K | $100K | $130K | $100K |
| Data Scientist | $113K | $84K | $110K | $86K |
| Registered Nurse | $101K | $76K | $85K | $69K |
| Accountant | $100K | $75K | $79K | $64K |
| Mechanical Engineer | $128K | $94K | $100K | $79K |
| Marketing Manager | $182K | $129K | $160K | $121K |
| Electrician | $63K | $51K | $57K | $48K |
| Elementary School Teacher | $77K | $60K | $60K | $50K |
| Police Officer | $102K | $77K | $76K | $62K |
| Chef | $67K | $54K | $58K | $49K |
| Financial Analyst | $104K | $78K | $80K | $65K |
| Civil Engineer | $105K | $78K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $81K | $63K | $60K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $72K | $57K | $51K | $43K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Denver (Colorado state tax), Tampa (Florida state tax). A $100K salary nets about $75K in Denver vs $79K in Tampa. Full assumptions: methodology.