Denver vs San Diego: Cost of Living
San Diego is about 6% more expensive than Denver, based on the BEA regional price parity index (U.S. average = 100): Denver at 105.782, San Diego at 111.887.
Cost of living (U.S. avg 100)
Denver: 105.782
Cost of living (U.S. avg 100)
San Diego: 111.887
Salary parity ($100K in Denver)
$106K in San Diego
If you earn $100K in Denver, you would need about $106K in San Diego to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Denver
Rent price parity: 146.919 (U.S. average = 100)
San Diego
Rent price parity: 179.267 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Denver) | Take-home (Denver) | Median (San Diego) | Take-home (San Diego) |
|---|---|---|---|---|
| Software Developer | $138K | $100K | $163K | $112K |
| Data Scientist | $113K | $84K | $131K | $93K |
| Registered Nurse | $101K | $76K | $140K | $98K |
| Accountant | $100K | $75K | $96K | $72K |
| Mechanical Engineer | $128K | $94K | $122K | $87K |
| Marketing Manager | $182K | $129K | $175K | $119K |
| Electrician | $63K | $51K | $76K | $59K |
| Elementary School Teacher | $77K | $60K | $97K | $72K |
| Police Officer | $102K | $77K | $110K | $80K |
| Chef | $67K | $54K | $61K | $49K |
| Financial Analyst | $104K | $78K | $106K | $78K |
| Civil Engineer | $105K | $78K | $109K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $81K | $63K | $76K | $59K |
| Plumber | - | - | - | - |
| HVAC Technician | $72K | $57K | $75K | $59K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Denver (Colorado state tax), San Diego (California state tax). A $100K salary nets about $75K in Denver vs $74K in San Diego. Full assumptions: methodology.