Denver vs Riverside: Cost of Living
Riverside is about 1% more expensive than Denver, based on the BEA regional price parity index (U.S. average = 100): Denver at 105.782, Riverside at 106.442.
Cost of living (U.S. avg 100)
Denver: 105.782
Cost of living (U.S. avg 100)
Riverside: 106.442
Salary parity ($100K in Denver)
$101K in Riverside
If you earn $100K in Denver, you would need about $101K in Riverside to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Denver
Rent price parity: 146.919 (U.S. average = 100)
Riverside
Rent price parity: 129.312 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Denver) | Take-home (Denver) | Median (Riverside) | Take-home (Riverside) |
|---|---|---|---|---|
| Software Developer | $138K | $100K | $133K | $94K |
| Data Scientist | $113K | $84K | $113K | $82K |
| Registered Nurse | $101K | $76K | $134K | $94K |
| Accountant | $100K | $75K | $84K | $64K |
| Mechanical Engineer | $128K | $94K | $105K | $77K |
| Marketing Manager | $182K | $129K | $158K | $108K |
| Electrician | $63K | $51K | $73K | $57K |
| Elementary School Teacher | $77K | $60K | $99K | $73K |
| Police Officer | $102K | $77K | $102K | $75K |
| Chef | $67K | $54K | $64K | $52K |
| Financial Analyst | $104K | $78K | $101K | $75K |
| Civil Engineer | $105K | $78K | $115K | $83K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $81K | $63K | $61K | $50K |
| Plumber | - | - | - | - |
| HVAC Technician | $72K | $57K | $64K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Denver (Colorado state tax), Riverside (California state tax). A $100K salary nets about $75K in Denver vs $74K in Riverside. Full assumptions: methodology.