Denver vs Portland: Cost of Living
Denver is about 5% more expensive than Portland, based on the BEA regional price parity index (U.S. average = 100): Denver at 105.782, Portland at 100.346.
Cost of living (U.S. avg 100)
Denver: 105.782
Cost of living (U.S. avg 100)
Portland: 100.346
Salary parity ($100K in Denver)
$95K in Portland
If you earn $100K in Denver, you would need about $95K in Portland to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Denver
Rent price parity: 146.919 (U.S. average = 100)
Portland
Rent price parity: 97.059 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Denver) | Take-home (Denver) | Median (Portland) | Take-home (Portland) |
|---|---|---|---|---|
| Software Developer | $138K | $100K | $131K | $90K |
| Data Scientist | $113K | $84K | $117K | $82K |
| Registered Nurse | $101K | $76K | $112K | $78K |
| Accountant | $100K | $75K | $86K | $63K |
| Mechanical Engineer | $128K | $94K | $99K | $70K |
| Marketing Manager | $182K | $129K | $146K | $99K |
| Electrician | $63K | $51K | $80K | $59K |
| Elementary School Teacher | $77K | $60K | $99K | $70K |
| Police Officer | $102K | $77K | $96K | $68K |
| Chef | $67K | $54K | $72K | $53K |
| Financial Analyst | $104K | $78K | $81K | $59K |
| Civil Engineer | $105K | $78K | $101K | $71K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $81K | $63K | $60K | $45K |
| Plumber | - | - | - | - |
| HVAC Technician | $72K | $57K | $63K | $48K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Denver (Colorado state tax), Portland (Oregon state tax). A $100K salary nets about $75K in Denver vs $71K in Portland. Full assumptions: methodology.