Denver vs Phoenix: Cost of Living
Denver is about 2% more expensive than Phoenix, based on the BEA regional price parity index (U.S. average = 100): Denver at 105.782, Phoenix at 103.316.
Cost of living (U.S. avg 100)
Denver: 105.782
Cost of living (U.S. avg 100)
Phoenix: 103.316
Salary parity ($100K in Denver)
$98K in Phoenix
If you earn $100K in Denver, you would need about $98K in Phoenix to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Denver
Rent price parity: 146.919 (U.S. average = 100)
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Denver) | Take-home (Denver) | Median (Phoenix) | Take-home (Phoenix) |
|---|---|---|---|---|
| Software Developer | $138K | $100K | $132K | $98K |
| Data Scientist | $113K | $84K | $115K | $86K |
| Registered Nurse | $101K | $76K | $101K | $77K |
| Accountant | $100K | $75K | $81K | $64K |
| Mechanical Engineer | $128K | $94K | $101K | $77K |
| Marketing Manager | $182K | $129K | $133K | $98K |
| Electrician | $63K | $51K | $61K | $50K |
| Elementary School Teacher | $77K | $60K | $59K | $49K |
| Police Officer | $102K | $77K | $85K | $67K |
| Chef | $67K | $54K | $61K | $50K |
| Financial Analyst | $104K | $78K | $95K | $73K |
| Civil Engineer | $105K | $78K | $90K | $70K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $81K | $63K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $72K | $57K | $61K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Denver (Colorado state tax), Phoenix (Arizona state tax). A $100K salary nets about $75K in Denver vs $77K in Phoenix. Full assumptions: methodology.