Denver vs Philadelphia: Cost of Living
Denver is about 3% more expensive than Philadelphia, based on the BEA regional price parity index (U.S. average = 100): Denver at 105.782, Philadelphia at 102.554.
Cost of living (U.S. avg 100)
Denver: 105.782
Cost of living (U.S. avg 100)
Philadelphia: 102.554
Salary parity ($100K in Denver)
$97K in Philadelphia
If you earn $100K in Denver, you would need about $97K in Philadelphia to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Denver
Rent price parity: 146.919 (U.S. average = 100)
Philadelphia
Rent price parity: 113.141 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Denver) | Take-home (Denver) | Median (Philadelphia) | Take-home (Philadelphia) |
|---|---|---|---|---|
| Software Developer | $138K | $100K | $133K | $98K |
| Data Scientist | $113K | $84K | $110K | $83K |
| Registered Nurse | $101K | $76K | $101K | $77K |
| Accountant | $100K | $75K | $86K | $67K |
| Mechanical Engineer | $128K | $94K | $104K | $79K |
| Marketing Manager | $182K | $129K | $166K | $120K |
| Electrician | $63K | $51K | $75K | $59K |
| Elementary School Teacher | $77K | $60K | $79K | $62K |
| Police Officer | $102K | $77K | $90K | $69K |
| Chef | $67K | $54K | $66K | $53K |
| Financial Analyst | $104K | $78K | $95K | $73K |
| Civil Engineer | $105K | $78K | $99K | $76K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $81K | $63K | $70K | $56K |
| Plumber | - | - | - | - |
| HVAC Technician | $72K | $57K | $65K | $52K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Denver (Colorado state tax), Philadelphia (Pennsylvania state tax). A $100K salary nets about $75K in Denver vs $76K in Philadelphia. Full assumptions: methodology.