Denver vs New York: Cost of Living
New York is about 6% more expensive than Denver, based on the BEA regional price parity index (U.S. average = 100): Denver at 105.782, New York at 112.563.
Cost of living (U.S. avg 100)
Denver: 105.782
Cost of living (U.S. avg 100)
New York: 112.563
Salary parity ($100K in Denver)
$106K in New York
If you earn $100K in Denver, you would need about $106K in New York to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Denver
Rent price parity: 146.919 (U.S. average = 100)
New York
Rent price parity: 148.616 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Denver) | Take-home (Denver) | Median (New York) | Take-home (New York) |
|---|---|---|---|---|
| Software Developer | $138K | $100K | $167K | $116K |
| Data Scientist | $113K | $84K | $136K | $97K |
| Registered Nurse | $101K | $76K | $120K | $87K |
| Accountant | $100K | $75K | $106K | $78K |
| Mechanical Engineer | $128K | $94K | $110K | $81K |
| Marketing Manager | $182K | $129K | $193K | $133K |
| Electrician | $63K | $51K | $79K | $61K |
| Elementary School Teacher | $77K | $60K | $97K | $72K |
| Police Officer | $102K | $77K | $106K | $78K |
| Chef | $67K | $54K | $72K | $56K |
| Financial Analyst | $104K | $78K | $129K | $93K |
| Civil Engineer | $105K | $78K | $107K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $81K | $63K | $75K | $58K |
| Plumber | - | - | - | - |
| HVAC Technician | $72K | $57K | $78K | $60K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Denver (Colorado state tax), New York (New York state tax). A $100K salary nets about $75K in Denver vs $74K in New York. Full assumptions: methodology.