Denver vs Detroit: Cost of Living
Denver is about 5% more expensive than Detroit, based on the BEA regional price parity index (U.S. average = 100): Denver at 105.782, Detroit at 100.298.
Cost of living (U.S. avg 100)
Denver: 105.782
Cost of living (U.S. avg 100)
Detroit: 100.298
Salary parity ($100K in Denver)
$95K in Detroit
If you earn $100K in Denver, you would need about $95K in Detroit to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Denver
Rent price parity: 146.919 (U.S. average = 100)
Detroit
Rent price parity: 94.69 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Denver) | Take-home (Denver) | Median (Detroit) | Take-home (Detroit) |
|---|---|---|---|---|
| Software Developer | $138K | $100K | $131K | $96K |
| Data Scientist | $113K | $84K | $103K | $78K |
| Registered Nurse | $101K | $76K | $97K | $74K |
| Accountant | $100K | $75K | $81K | $63K |
| Mechanical Engineer | $128K | $94K | $109K | $82K |
| Marketing Manager | $182K | $129K | $149K | $108K |
| Electrician | $63K | $51K | $82K | $64K |
| Elementary School Teacher | $77K | $60K | $65K | $53K |
| Police Officer | $102K | $77K | $78K | $62K |
| Chef | $67K | $54K | $61K | $49K |
| Financial Analyst | $104K | $78K | $102K | $77K |
| Civil Engineer | $105K | $78K | $93K | $71K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $81K | $63K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $72K | $57K | $63K | $51K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Denver (Colorado state tax), Detroit (Michigan state tax). A $100K salary nets about $75K in Denver vs $76K in Detroit. Full assumptions: methodology.