Dallas vs Tampa: Cost of Living
Dallas is about 2% more expensive than Tampa, based on the BEA regional price parity index (U.S. average = 100): Dallas at 103.09, Tampa at 100.89.
Cost of living (U.S. avg 100)
Dallas: 103.09
Cost of living (U.S. avg 100)
Tampa: 100.89
Salary parity ($100K in Dallas)
$98K in Tampa
If you earn $100K in Dallas, you would need about $98K in Tampa to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Dallas
Rent price parity: 117.874 (U.S. average = 100)
Tampa
Rent price parity: 125.839 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Dallas) | Take-home (Dallas) | Median (Tampa) | Take-home (Tampa) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $130K | $100K |
| Data Scientist | $128K | $99K | $110K | $86K |
| Registered Nurse | $101K | $80K | $85K | $69K |
| Accountant | $83K | $67K | $79K | $64K |
| Mechanical Engineer | $105K | $83K | $100K | $79K |
| Marketing Manager | $155K | $118K | $160K | $121K |
| Electrician | $59K | $50K | $57K | $48K |
| Elementary School Teacher | $65K | $54K | $60K | $50K |
| Police Officer | $93K | $74K | $76K | $62K |
| Chef | $64K | $54K | $58K | $49K |
| Financial Analyst | $100K | $79K | $80K | $65K |
| Civil Engineer | $97K | $77K | $101K | $80K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $60K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $50K | $51K | $43K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Dallas (Texas state tax), Tampa (Florida state tax). A $100K salary nets about $79K in Dallas vs $79K in Tampa. Full assumptions: methodology.