Dallas vs San Diego: Cost of Living
San Diego is about 9% more expensive than Dallas, based on the BEA regional price parity index (U.S. average = 100): Dallas at 103.09, San Diego at 111.887.
Cost of living (U.S. avg 100)
Dallas: 103.09
Cost of living (U.S. avg 100)
San Diego: 111.887
Salary parity ($100K in Dallas)
$109K in San Diego
If you earn $100K in Dallas, you would need about $109K in San Diego to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Dallas
Rent price parity: 117.874 (U.S. average = 100)
San Diego
Rent price parity: 179.267 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Dallas) | Take-home (Dallas) | Median (San Diego) | Take-home (San Diego) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $163K | $112K |
| Data Scientist | $128K | $99K | $131K | $93K |
| Registered Nurse | $101K | $80K | $140K | $98K |
| Accountant | $83K | $67K | $96K | $72K |
| Mechanical Engineer | $105K | $83K | $122K | $87K |
| Marketing Manager | $155K | $118K | $175K | $119K |
| Electrician | $59K | $50K | $76K | $59K |
| Elementary School Teacher | $65K | $54K | $97K | $72K |
| Police Officer | $93K | $74K | $110K | $80K |
| Chef | $64K | $54K | $61K | $49K |
| Financial Analyst | $100K | $79K | $106K | $78K |
| Civil Engineer | $97K | $77K | $109K | $79K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $76K | $59K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $50K | $75K | $59K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Dallas (Texas state tax), San Diego (California state tax). A $100K salary nets about $79K in Dallas vs $74K in San Diego. Full assumptions: methodology.