Dallas vs Phoenix: Cost of Living
Phoenix is about 0% more expensive than Dallas, based on the BEA regional price parity index (U.S. average = 100): Dallas at 103.09, Phoenix at 103.316.
Cost of living (U.S. avg 100)
Dallas: 103.09
Cost of living (U.S. avg 100)
Phoenix: 103.316
Salary parity ($100K in Dallas)
$100K in Phoenix
If you earn $100K in Dallas, you would need about $100K in Phoenix to keep the same standard of living (price levels only; taxes on your specific income are separate).
Rents: the biggest difference
Dallas
Rent price parity: 117.874 (U.S. average = 100)
Phoenix
Rent price parity: 121.236 (U.S. average = 100)
What common jobs pay in each city (after tax)
| Occupation | Median (Dallas) | Take-home (Dallas) | Median (Phoenix) | Take-home (Phoenix) |
|---|---|---|---|---|
| Software Developer | $133K | $102K | $132K | $98K |
| Data Scientist | $128K | $99K | $115K | $86K |
| Registered Nurse | $101K | $80K | $101K | $77K |
| Accountant | $83K | $67K | $81K | $64K |
| Mechanical Engineer | $105K | $83K | $101K | $77K |
| Marketing Manager | $155K | $118K | $133K | $98K |
| Electrician | $59K | $50K | $61K | $50K |
| Elementary School Teacher | $65K | $54K | $59K | $49K |
| Police Officer | $93K | $74K | $85K | $67K |
| Chef | $64K | $54K | $61K | $50K |
| Financial Analyst | $100K | $79K | $95K | $73K |
| Civil Engineer | $97K | $77K | $90K | $70K |
| Pharmacist | - | - | - | - |
| Physical Therapist | - | - | - | - |
| Dental Hygienist | - | - | - | - |
| Web Developer | - | - | - | - |
| Graphic Designer | - | - | - | - |
| Paralegal | $63K | $53K | $63K | $51K |
| Plumber | - | - | - | - |
| HVAC Technician | $60K | $50K | $61K | $50K |
Taxes at a glance
Take-home assumes a single filer using the standard deduction. Dallas (Texas state tax), Phoenix (Arizona state tax). A $100K salary nets about $79K in Dallas vs $77K in Phoenix. Full assumptions: methodology.